March 28, 2012
Box Score Play-by-Play |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Coleman, Joe | f | 2-9 | 0-0 | 2-4 | 1-3 | 4 | 0 | 6 | 3 | 2 | 3 | 0 | 37 |
33 | Williams, Rodney | f | 8-17 | 0-3 | 2-2 | 1-8 | 9 | 4 | 18 | 0 | 2 | 2 | 0 | 40 |
55 | Eliason, Elliott | c | 0-1 | 0-0 | 0-0 | 3-5 | 8 | 2 | 0 | 4 | 4 | 0 | 1 | 20 |
01 | Hollins, Andre | g | 6-14 | 1-4 | 7-7 | 0-3 | 3 | 1 | 20 | 5 | 4 | 0 | 0 | 43 |
20 | Hollins, Austin | g | 5-8 | 2-5 | 0-1 | 1-1 | 2 | 3 | 12 | 0 | 3 | 1 | 1 | 40 |
00 | Welch, Julian | - | 1-3 | 0-1 | 0-2 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 14 |
13 | Ahanmisi, Maverick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Armelin, Chip | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
30 | Ingram, Andre | - | 4-6 | 0-0 | 1-2 | 2-3 | 5 | 5 | 9 | 1 | 1 | 1 | 1 | 24 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-59 | 3-13 | 13-20 | 11-29 | 40 | 17 | 68 | 15 | 21 | 7 | 5 | 225 | |
44.1% | 23.1% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 2-7 | 4-6 | |||||||||||
51.6% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 7-23 | 1-5 | 8-11 | |||||||||||
30.4% | 20.0% | 72.7% | ||||||||||||
Overtime: | 3-5 | 0-1 | 1-3 | |||||||||||
60.0% | 0.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Ross, Terrence | f | 7-19 | 3-7 | 4-4 | 0-6 | 6 | 4 | 21 | 2 | 4 | 1 | 3 | 41 |
44 | Gant, Darnell | f | 5-7 | 1-1 | 1-2 | 5-4 | 9 | 1 | 12 | 0 | 1 | 1 | 1 | 36 |
05 | N'Diaye, Aziz | c | 0-3 | 0-0 | 0-0 | 4-1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 21 |
00 | Gaddy, Abdul | g | 3-10 | 0-1 | 3-4 | 1-2 | 3 | 2 | 9 | 5 | 3 | 0 | 0 | 35 |
14 | Wroten, Tony | g | 4-16 | 0-1 | 1-2 | 2-3 | 5 | 2 | 9 | 0 | 1 | 0 | 3 | 30 |
23 | Wilcox, C.J. | - | 5-12 | 1-6 | 1-2 | 1-3 | 4 | 5 | 12 | 3 | 2 | 0 | 2 | 35 |
30 | Simmons, Desmond | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 19 |
35 | Seferian-Jenkins, A. | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-70 | 5-16 | 10-16 | 19-24 | 43 | 18 | 67 | 11 | 14 | 2 | 11 | 225 | |
37.1% | 31.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 3-4 | 3-6 | |||||||||||
33.3% | 75.0% | 50.0% | ||||||||||||
2nd Half: | 13-31 | 2-10 | 7-10 | |||||||||||
41.9% | 20.0% | 70.0% | ||||||||||||
Overtime: | 3-9 | 0-2 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | OT | Total | |
MINNESOTA | 38 | 23 | 7 | 68 | Record: (23-14) |
Washington | 26 | 35 | 6 | 67 | Record: (24-11) |
Points in the paint-MINN 44,WASH 28. Points off turnovers-MINN 13,WASH 19. |
2nd chance points-MINN 10,WASH 8. Fast break points-MINN 4,WASH 2. |
Bench points-MINN 12,WASH 16. Score tied-2 times. Lead changed-0 times. |
Last FG-MINN OT-00:29, WASH OT-00:05. |
Largest lead-MINN by 15 1st-00:12, WASH None. |
Officials: Ed Corbett, Pat Driscoll, Antinio Petty Technical fouls: MINNESOTA-None. Washington-None. Attendance: 7574 NIT SEMIFINAL |
HOME TEAM: Washington | Time | Score | Margin | VISITORS: MINNESOTA |
---|---|---|---|---|
REBOUND (DEF) by Wroten, Tony | 19:37 | MISSED JUMPER by Eliason, Elliott | ||
MISSED JUMPER by Wroten, Tony | 19:28 | REBOUND (DEF) by Hollins, Andre | ||
19:07 | MISSED 3 PTR by Williams, Rodney | |||
19:07 | REBOUND (OFF) by Eliason, Elliott | |||
19:02 | 0-2 | V 2 | GOOD! LAYUP by Hollins, Andre [PNT] | |
19:02 | ASSIST by Eliason, Elliott | |||
TURNOVR by Ross, Terrence | 18:45 | |||
18:33 | TURNOVR by Eliason, Elliott | |||
STEAL by Wroten, Tony | 18:32 | |||
MISSED LAYUP by Gaddy, Abdul | 18:26 | |||
REBOUND (OFF) by N'Diaye, Aziz | 18:26 | |||
MISSED LAYUP by Wroten, Tony | 18:23 | BLOCK by Williams, Rodney | ||
REBOUND (OFF) by N'Diaye, Aziz | 18:23 | |||
18:16 | FOUL by Eliason, Elliott (P1T1) | |||
MISSED LAYUP by Wroten, Tony | 18:12 | REBOUND (DEF) by Eliason, Elliott | ||
REBOUND (DEF) by N'Diaye, Aziz | 17:53 | MISSED LAYUP by Williams, Rodney | ||
MISSED LAYUP by Gaddy, Abdul | 17:40 | BLOCK by Hollins, Austin | ||
REBOUND (OFF) by (TEAM) | 17:38 | |||
FOUL by N'Diaye, Aziz (P1T1) | 17:30 | |||
TURNOVR by N'Diaye, Aziz | 17:30 | |||
17:13 | 0-4 | V 4 | GOOD! LAYUP by Hollins, Andre [PNT] | |
17:13 | ASSIST by Eliason, Elliott | |||
GOOD! JUMPER by Ross, Terrence [PNT] | 16:54 | 2-4 | V 2 | |
FOUL by Ross, Terrence (P1T2) | 16:37 | MISSED FT SHOT by Coleman, Joe | ||
16:37 | REBOUND (OFF) by (DEADBALL) | |||
16:37 | 2-5 | V 3 | GOOD! FT SHOT by Coleman, Joe | |
MISSED LAYUP by N'Diaye, Aziz | 16:25 | |||
REBOUND (OFF) by Gaddy, Abdul | 16:25 | |||
FOUL by Gaddy, Abdul (P1T3) | 16:20 | |||
TURNOVR by Gaddy, Abdul | 16:20 | |||
16:00 | TURNOVR by Williams, Rodney | |||
STEAL by Ross, Terrence | 15:59 | |||
MISSED LAYUP by Wroten, Tony | 15:53 | REBOUND (DEF) by Eliason, Elliott | ||
15:45 | FOUL by Eliason, Elliott (P2T2) | |||
15:45 | TURNOVR by Eliason, Elliott | |||
TIMEOUT MEDIA | 15:45 | |||
SUB IN : Wilcox, C.J. | 15:45 | SUB IN : Ingram, Andre | ||
SUB OUT: Gaddy, Abdul | 15:45 | SUB OUT: Eliason, Elliott | ||
GOOD! JUMPER by Ross, Terrence [PNT] | 15:29 | 4-5 | V 1 | |
ASSIST by Wilcox, C.J. | 15:29 | |||
15:04 | 4-7 | V 3 | GOOD! DUNK by Williams, Rodney [PNT] | |
15:04 | ASSIST by Ingram, Andre | |||
GOOD! LAYUP by Wroten, Tony [PNT] | 14:56 | 6-7 | V 1 | |
14:29 | 6-9 | V 3 | GOOD! LAYUP by Ingram, Andre [PNT] | |
14:13 | FOUL by Hollins, Austin (P1T3) | |||
SUB IN : Simmons, Desmond | 14:13 | |||
SUB OUT: Gant, Darnell | 14:13 | |||
MISSED LAYUP by Wroten, Tony | 13:46 | REBOUND (DEF) by Coleman, Joe | ||
13:36 | 6-11 | V 5 | GOOD! JUMPER by Hollins, Austin | |
GOOD! 3 PTR by Ross, Terrence | 13:11 | 9-11 | V 2 | |
REBOUND (DEF) by Ross, Terrence | 12:53 | MISSED 3 PTR by Hollins, Andre | ||
GOOD! DUNK by Wroten, Tony [PNT] | 12:47 | 11-11 | T 1 | |
ASSIST by Ross, Terrence | 12:47 | |||
12:20 | MISSED JUMPER by Coleman, Joe | |||
12:20 | REBOUND (OFF) by Williams, Rodney | |||
12:16 | 11-13 | V 2 | GOOD! DUNK by Williams, Rodney [PNT] | |
MISSED 3 PTR by Ross, Terrence | 12:04 | REBOUND (DEF) by Williams, Rodney | ||
REBOUND (DEF) by Ross, Terrence | 11:49 | MISSED DUNK by Ingram, Andre | ||
MISSED LAYUP by N'Diaye, Aziz | 11:35 | REBOUND (DEF) by Ingram, Andre | ||
FOUL by Wilcox, C.J. (P1T4) | 11:18 | |||
11:18 | TIMEOUT MEDIA | |||
SUB IN : Gaddy, Abdul | 11:18 | SUB IN : Armelin, Chip | ||
SUB IN : Seferian-Jenkins, A. | 11:18 | SUB IN : Ahanmisi, Maverick | ||
SUB OUT: N'Diaye, Aziz | 11:18 | SUB IN : Welch, Julian | ||
SUB OUT: Wroten, Tony | 11:18 | SUB OUT: Hollins, Austin | ||
11:18 | SUB OUT: Hollins, Andre | |||
11:18 | SUB OUT: Coleman, Joe | |||
10:59 | TURNOVR by Ingram, Andre | |||
STEAL by Ross, Terrence | 10:58 | |||
MISSED JUMPER by Wilcox, C.J. | 10:38 | REBOUND (DEF) by Ahanmisi, Maverick | ||
FOUL by Seferian-Jenkins, A. (P1T5) | 10:28 | 11-14 | V 3 | GOOD! FT SHOT by Williams, Rodney |
10:28 | 11-15 | V 4 | GOOD! FT SHOT by Williams, Rodney | |
MISSED JUMPER by Ross, Terrence | 10:01 | REBOUND (DEF) by Williams, Rodney | ||
REBOUND (DEF) by Wilcox, C.J. | 09:48 | MISSED JUMPER by Armelin, Chip | ||
GOOD! FT SHOT by Ross, Terrence | 09:43 | 12-15 | V 3 | FOUL by Ahanmisi, Maverick (P1T4) |
GOOD! FT SHOT by Ross, Terrence | 09:43 | 13-15 | V 2 | |
SUB IN : Wroten, Tony | 09:43 | |||
SUB OUT: Ross, Terrence | 09:43 | |||
REBOUND (DEF) by Simmons, Desmond | 09:06 | MISSED JUMPER by Welch, Julian | ||
TURNOVR by Wilcox, C.J. | 08:51 | |||
08:50 | STEAL by Welch, Julian | |||
FOUL by Gaddy, Abdul (P2T6) | 08:49 | MISSED FT SHOT by Armelin, Chip | ||
08:49 | REBOUND (OFF) by (DEADBALL) | |||
08:49 | 13-16 | V 3 | GOOD! FT SHOT by Armelin, Chip | |
SUB IN : Gant, Darnell | 08:49 | SUB IN : Hollins, Austin | ||
SUB IN : N'Diaye, Aziz | 08:49 | SUB IN : Coleman, Joe | ||
SUB OUT: Simmons, Desmond | 08:49 | SUB IN : Hollins, Andre | ||
SUB OUT: Gaddy, Abdul | 08:49 | SUB OUT: Armelin, Chip | ||
08:49 | SUB OUT: Ahanmisi, Maverick | |||
08:49 | SUB OUT: Welch, Julian | |||
SUB IN : Ross, Terrence | 08:43 | |||
SUB OUT: Seferian-Jenkins, A. | 08:43 | |||
08:33 | FOUL by Ingram, Andre (P1T5) | |||
08:28 | 13-18 | V 5 | GOOD! DUNK by Williams, Rodney [PNT] | |
MISSED JUMPER by Ross, Terrence | 08:09 | |||
REBOUND (OFF) by Gant, Darnell | 08:09 | |||
GOOD! LAYUP by Gant, Darnell [PNT] | 08:06 | 15-18 | V 3 | |
07:46 | 15-20 | V 5 | GOOD! DUNK by Ingram, Andre [PNT] | |
07:46 | ASSIST by Hollins, Andre | |||
MISSED LAYUP by Wroten, Tony | 07:31 | REBOUND (DEF) by Coleman, Joe | ||
07:23 | 15-22 | V 7 | GOOD! LAYUP by Williams, Rodney [PNT] | |
07:23 | ASSIST by Coleman, Joe | |||
TIMEOUT 30sec | 07:14 | |||
MISSED JUMPER by Ross, Terrence | 06:57 | REBOUND (DEF) by Coleman, Joe | ||
06:50 | 15-25 | V 10 | GOOD! 3 PTR by Hollins, Austin | |
06:50 | ASSIST by Hollins, Andre | |||
GOOD! 3 PTR by Ross, Terrence | 06:28 | 18-25 | V 7 | |
ASSIST by Wilcox, C.J. | 06:28 | |||
REBOUND (DEF) by Wroten, Tony | 06:11 | MISSED 3 PTR by Hollins, Austin | ||
06:00 | FOUL by Williams, Rodney (P1T6) | |||
TIMEOUT media | 06:00 | |||
MISSED FT SHOT by Gant, Darnell | 06:00 | |||
REBOUND (OFF) by (DEADBALL) | 06:00 | |||
GOOD! FT SHOT by Gant, Darnell | 06:00 | 19-25 | V 6 | |
SUB IN : Seferian-Jenkins, A. | 06:00 | |||
SUB IN : Gaddy, Abdul | 06:00 | |||
SUB OUT: N'Diaye, Aziz | 06:00 | |||
SUB OUT: Wilcox, C.J. | 06:00 | |||
05:28 | 19-27 | V 8 | GOOD! JUMPER by Williams, Rodney [PNT] | |
05:28 | ASSIST by Coleman, Joe | |||
MISSED DUNK by Ross, Terrence | 05:14 | REBOUND (DEF) by Williams, Rodney | ||
REBOUND (DEF) by Seferian-Jenkins, A. | 04:53 | MISSED 3 PTR by Hollins, Andre | ||
MISSED FT SHOT by Seferian-Jenkins, A. | 04:51 | FOUL by Williams, Rodney (P2T7) | ||
04:51 | REBOUND (DEF) by Hollins, Andre | |||
04:51 | SUB IN : Welch, Julian | |||
04:51 | SUB OUT: Williams, Rodney | |||
04:40 | MISSED 3 PTR by Welch, Julian | |||
04:40 | REBOUND (OFF) by Ingram, Andre | |||
04:30 | TURNOVR by Welch, Julian | |||
STEAL by Wroten, Tony | 04:29 | |||
MISSED LAYUP by Wroten, Tony | 04:25 | REBOUND (DEF) by Ingram, Andre | ||
04:18 | 19-29 | V 10 | GOOD! LAYUP by Coleman, Joe [PNT] | |
04:18 | ASSIST by Hollins, Andre | |||
MISSED LAYUP by Gaddy, Abdul | 03:58 | BLOCK by Ingram, Andre | ||
03:57 | REBOUND (DEF) by Welch, Julian | |||
03:54 | MISSED LAYUP by Coleman, Joe | |||
03:54 | REBOUND (OFF) by Hollins, Austin | |||
03:51 | 19-31 | V 12 | GOOD! DUNK by Hollins, Austin [PNT] | |
MISSED JUMPER by Gant, Darnell | 03:34 | REBOUND (DEF) by Welch, Julian | ||
03:24 | MISSED LAYUP by Hollins, Andre | |||
03:24 | REBOUND (OFF) by Ingram, Andre | |||
REBOUND (DEF) by Wroten, Tony | 03:21 | MISSED LAYUP by Ingram, Andre | ||
TURNOVR by Wroten, Tony | 03:14 | |||
03:12 | STEAL by Welch, Julian | |||
REBOUND (DEF) by Gaddy, Abdul | 03:10 | MISSED JUMPER by Coleman, Joe | ||
GOOD! JUMPER by Ross, Terrence | 02:50 | 21-31 | V 10 | |
02:29 | 21-33 | V 12 | GOOD! DUNK by Ingram, Andre [PNT] | |
02:29 | ASSIST by Hollins, Andre | |||
TIMEOUT 30sec | 02:29 | |||
SUB IN : Simmons, Desmond | 02:29 | |||
SUB IN : Wilcox, C.J. | 02:29 | |||
SUB OUT: Gant, Darnell | 02:29 | |||
SUB OUT: Wroten, Tony | 02:29 | |||
02:16 | FOUL by Ingram, Andre (P2T8) | |||
TIMEOUT MEDIA | 02:16 | |||
MISSED FT SHOT by Seferian-Jenkins, A. | 02:16 | REBOUND (DEF) by Hollins, Austin | ||
02:16 | SUB IN : Armelin, Chip | |||
02:16 | SUB OUT: Ingram, Andre | |||
01:49 | TURNOVR by Armelin, Chip | |||
STEAL by Wilcox, C.J. | 01:47 | |||
GOOD! LAYUP by Seferian-Jenkins, A. [FB/PNT] | 01:44 | 23-33 | V 10 | |
ASSIST by Simmons, Desmond | 01:44 | |||
01:06 | 23-35 | V 12 | GOOD! LAYUP by Welch, Julian [PNT] | |
MISSED LAYUP by Seferian-Jenkins, A. | 00:47 | |||
REBOUND (OFF) by Seferian-Jenkins, A. | 00:47 | |||
TURNOVR by Seferian-Jenkins, A. | 00:45 | |||
SUB IN : Gant, Darnell | 00:45 | |||
SUB OUT: Seferian-Jenkins, A. | 00:45 | |||
00:12 | 23-38 | V 15 | GOOD! 3 PTR by Hollins, Andre | |
00:12 | ASSIST by Welch, Julian | |||
GOOD! 3 PTR by Gant, Darnell | 00:01 | 26-38 | V 12 | |
ASSIST by Gaddy, Abdul | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
MINNESOTA | 26 | 8 | 6 | 0 | 9 | |
Washington | 12 | 4 | 2 | 2 | 2 |
HOME TEAM: Washington | Time | Score | Margin | VISITORS: MINNESOTA |
---|---|---|---|---|
SUB IN : Wilcox, C.J. | 20:00 | |||
SUB OUT: Wroten, Tony | 20:00 | |||
19:28 | MISSED JUMPER by Hollins, Andre | |||
19:28 | REBOUND (OFF) by Eliason, Elliott | |||
19:23 | TURNOVR by Hollins, Austin | |||
MISSED JUMPER by Ross, Terrence | 19:08 | |||
REBOUND (OFF) by N'Diaye, Aziz | 19:08 | |||
MISSED JUMPER by Gaddy, Abdul | 18:59 | REBOUND (DEF) by Williams, Rodney | ||
REBOUND (DEF) by Gant, Darnell | 18:31 | MISSED LAYUP by Williams, Rodney | ||
GOOD! JUMPER by Wilcox, C.J. | 18:23 | 28-38 | V 10 | |
ASSIST by Gaddy, Abdul | 18:23 | |||
REBOUND (DEF) by (TEAM) | 17:49 | MISSED JUMPER by Hollins, Andre | ||
17:44 | MISSED 3 PTR by Hollins, Austin | |||
17:44 | REBOUND (OFF) by (TEAM) | |||
17:44 | TURNOVR by (TEAM) | |||
GOOD! JUMPER by Wilcox, C.J. | 17:35 | 30-38 | V 8 | |
ASSIST by Gaddy, Abdul | 17:35 | |||
17:17 | 30-40 | V 10 | GOOD! LAYUP by Williams, Rodney [PNT] | |
MISSED JUMPER by Gaddy, Abdul | 17:05 | |||
REBOUND (OFF) by (TEAM) | 17:05 | |||
GOOD! JUMPER by Gant, Darnell | 16:48 | 32-40 | V 8 | |
REBOUND (DEF) by Ross, Terrence | 16:12 | MISSED LAYUP by Coleman, Joe | ||
MISSED 3 PTR by Ross, Terrence | 16:00 | |||
REBOUND (OFF) by N'Diaye, Aziz | 16:00 | |||
MISSED LAYUP by N'Diaye, Aziz | 15:58 | |||
REBOUND (OFF) by Gant, Darnell | 15:58 | |||
MISSED LAYUP by Gant, Darnell | 15:56 | BLOCK by Coleman, Joe | ||
15:56 | REBOUND (DEF) by (TEAM) | |||
TIMEOUT MEDIA | 15:54 | |||
15:54 | SUB IN : Ingram, Andre | |||
15:54 | SUB OUT: Eliason, Elliott | |||
FOUL by Ross, Terrence (P2T1) | 15:25 | MISSED FT SHOT by Ingram, Andre | ||
15:25 | REBOUND (OFF) by (DEADBALL) | |||
15:25 | 32-41 | V 9 | GOOD! FT SHOT by Ingram, Andre | |
SUB IN : Wroten, Tony | 15:25 | |||
SUB OUT: Gaddy, Abdul | 15:25 | |||
GOOD! JUMPER by Ross, Terrence | 15:04 | 34-41 | V 7 | |
14:38 | 34-43 | V 9 | GOOD! LAYUP by Ingram, Andre [PNT] | |
14:38 | ASSIST by Coleman, Joe | |||
TURNOVR by Ross, Terrence | 14:20 | |||
14:19 | STEAL by Ingram, Andre | |||
REBOUND (DEF) by Wilcox, C.J. | 13:45 | MISSED JUMPER by Coleman, Joe | ||
MISSED 3 PTR by Wilcox, C.J. | 13:36 | REBOUND (DEF) by Ingram, Andre | ||
FOUL by Wilcox, C.J. (P2T2) | 13:31 | |||
SUB IN : Simmons, Desmond | 13:31 | |||
SUB OUT: N'Diaye, Aziz | 13:31 | |||
FOUL by Wilcox, C.J. (P3T3) | 13:12 | 34-44 | V 10 | GOOD! FT SHOT by Hollins, Andre |
13:12 | 34-45 | V 11 | GOOD! FT SHOT by Hollins, Andre | |
SUB IN : Gaddy, Abdul | 13:12 | |||
SUB OUT: Ross, Terrence | 13:12 | |||
GOOD! FT SHOT by Wroten, Tony | 13:04 | 35-45 | V 10 | FOUL by Ingram, Andre (P3T1) |
MISSED FT SHOT by Wroten, Tony | 13:04 | |||
REBOUND (OFF) by (TEAM) | 13:04 | |||
13:04 | SUB IN : Eliason, Elliott | |||
13:04 | SUB OUT: Ingram, Andre | |||
MISSED LAYUP by Wroten, Tony | 12:54 | BLOCK by Coleman, Joe | ||
12:53 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Ross, Terrence | 12:52 | |||
SUB OUT: Wilcox, C.J. | 12:52 | |||
REBOUND (DEF) by Gant, Darnell | 12:37 | MISSED LAYUP by Williams, Rodney | ||
GOOD! LAYUP by Wroten, Tony [PNT] | 12:24 | 37-45 | V 8 | |
ASSIST by Gaddy, Abdul | 12:24 | |||
12:13 | TURNOVR by Hollins, Andre | |||
TURNOVR by Ross, Terrence | 11:58 | |||
11:57 | STEAL by Hollins, Austin | |||
FOUL by Ross, Terrence (P3T4) | 11:52 | |||
11:46 | TIMEOUT MEDIA | |||
11:46 | MISSED FT SHOT by Coleman, Joe | |||
11:46 | REBOUND (OFF) by (DEADBALL) | |||
11:46 | 37-46 | V 9 | GOOD! FT SHOT by Coleman, Joe | |
MISSED LAYUP by Ross, Terrence | 11:33 | REBOUND (DEF) by Williams, Rodney | ||
11:26 | TURNOVR by Hollins, Andre | |||
STEAL by Simmons, Desmond | 11:25 | |||
MISSED LAYUP by Wroten, Tony | 11:20 | |||
REBOUND (OFF) by Wroten, Tony | 11:20 | |||
GOOD! LAYUP by Wroten, Tony [PNT] | 11:18 | 39-46 | V 7 | |
10:51 | 39-48 | V 9 | GOOD! LAYUP by Williams, Rodney [PNT] | |
10:51 | ASSIST by Eliason, Elliott | |||
TURNOVR by Ross, Terrence | 10:40 | |||
SUB IN : Wilcox, C.J. | 10:40 | SUB IN : Welch, Julian | ||
SUB IN : N'Diaye, Aziz | 10:40 | SUB OUT: Coleman, Joe | ||
SUB OUT: Ross, Terrence | 10:40 | |||
SUB OUT: Gant, Darnell | 10:40 | |||
REBOUND (DEF) by Simmons, Desmond | 10:14 | MISSED 3 PTR by Williams, Rodney | ||
TURNOVR by Gaddy, Abdul | 09:56 | |||
09:55 | STEAL by Eliason, Elliott | |||
09:51 | TURNOVR by Eliason, Elliott | |||
STEAL by Simmons, Desmond | 09:50 | |||
GOOD! LAYUP by Simmons, Desmond [PNT] | 09:49 | 41-48 | V 7 | |
09:41 | 41-51 | V 10 | GOOD! 3 PTR by Hollins, Austin | |
09:41 | ASSIST by Hollins, Andre | |||
FOUL by N'Diaye, Aziz (P2T5) | 09:41 | MISSED FT SHOT by Hollins, Austin | ||
REBOUND (DEF) by (TEAM) | 09:41 | |||
09:34 | FOUL by Williams, Rodney (P3T2) | |||
MISSED LAYUP by Wroten, Tony | 09:20 | REBOUND (DEF) by Williams, Rodney | ||
09:13 | TURNOVR by Welch, Julian | |||
09:13 | SUB IN : Coleman, Joe | |||
09:13 | SUB OUT: Hollins, Austin | |||
FOUL by N'Diaye, Aziz (P3T6) | 08:53 | |||
TURNOVR by N'Diaye, Aziz | 08:53 | |||
SUB IN : Gant, Darnell | 08:53 | |||
SUB OUT: N'Diaye, Aziz | 08:53 | |||
08:35 | MISSED JUMPER by Coleman, Joe | |||
08:35 | REBOUND (OFF) by Eliason, Elliott | |||
08:30 | 41-53 | V 12 | GOOD! DUNK by Williams, Rodney [PNT] | |
08:30 | ASSIST by Eliason, Elliott | |||
MISSED FT SHOT by Wilcox, C.J. | 08:20 | FOUL by Williams, Rodney (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | 08:20 | |||
GOOD! FT SHOT by Wilcox, C.J. | 08:20 | 42-53 | V 11 | |
SUB IN : Ross, Terrence | 08:20 | SUB IN : Ingram, Andre | ||
SUB OUT: Wroten, Tony | 08:20 | SUB OUT: Williams, Rodney | ||
07:59 | TIMEOUT MEDIA | |||
07:59 | SUB IN : Williams, Rodney | |||
07:59 | SUB OUT: Coleman, Joe | |||
07:48 | MISSED LAYUP by Coleman, Joe | |||
07:48 | REBOUND (OFF) by (TEAM) | |||
07:25 | TURNOVR by Hollins, Andre | |||
GOOD! 3 PTR by Wilcox, C.J. | 07:08 | 45-53 | V 8 | |
ASSIST by Ross, Terrence | 07:08 | |||
06:53 | TURNOVR by Coleman, Joe | |||
STEAL by Gant, Darnell | 06:52 | |||
MISSED 3 PTR by Ross, Terrence | 06:35 | |||
REBOUND (OFF) by Gant, Darnell | 06:35 | |||
MISSED 3 PTR by Wilcox, C.J. | 06:27 | |||
REBOUND (OFF) by Simmons, Desmond | 06:27 | |||
06:21 | FOUL by Welch, Julian (P1T4) | |||
06:21 | SUB IN : Hollins, Austin | |||
06:21 | SUB OUT: Eliason, Elliott | |||
06:16 | FOUL by Hollins, Andre (P1T5) | |||
MISSED 3 PTR by Wilcox, C.J. | 06:06 | |||
REBOUND (OFF) by Gant, Darnell | 06:06 | |||
MISSED 3 PTR by Gaddy, Abdul | 06:01 | |||
REBOUND (OFF) by Wilcox, C.J. | 06:01 | |||
FOUL by Wilcox, C.J. (P4T7) | 05:57 | |||
TURNOVR by Wilcox, C.J. | 05:57 | |||
05:51 | FOUL by Hollins, Austin (P2T6) | |||
05:51 | TURNOVR by Hollins, Austin | |||
GOOD! JUMPER by Gant, Darnell | 05:34 | 47-53 | V 6 | |
ASSIST by Wilcox, C.J. | 05:34 | |||
05:25 | TIMEOUT 30sec | |||
05:25 | SUB IN : Coleman, Joe | |||
05:25 | SUB OUT: Welch, Julian | |||
REBOUND (DEF) by Ross, Terrence | 05:06 | MISSED LAYUP by Williams, Rodney | ||
FOUL by Gant, Darnell (P1T8) | 04:49 | |||
TURNOVR by Gant, Darnell | 04:49 | |||
04:16 | MISSED 3 PTR by Hollins, Andre | |||
04:16 | REBOUND (OFF) by Coleman, Joe | |||
04:13 | 47-55 | V 8 | GOOD! DUNK by Coleman, Joe [PNT] | |
03:59 | FOUL by Hollins, Austin (P3T7) | |||
TIMEOUT MEDIA | 03:59 | |||
GOOD! FT SHOT by Ross, Terrence | 03:59 | 48-55 | V 7 | |
GOOD! FT SHOT by Ross, Terrence | 03:59 | 49-55 | V 6 | |
REBOUND (DEF) by Ross, Terrence | 03:52 | MISSED 3 PTR by Hollins, Austin | ||
MISSED JUMPER by Ross, Terrence | 03:31 | REBOUND (DEF) by Williams, Rodney | ||
03:03 | TURNOVR by Hollins, Austin | |||
MISSED 3 PTR by Wilcox, C.J. | 02:50 | REBOUND (DEF) by Hollins, Andre | ||
02:32 | 49-57 | V 8 | GOOD! LAYUP by Hollins, Andre [FB/PNT] | |
GOOD! JUMPER by Gaddy, Abdul [PNT] | 02:23 | 51-57 | V 6 | |
TIMEOUT 30sec | 02:19 | |||
SUB IN : Wroten, Tony | 02:19 | |||
SUB OUT: Simmons, Desmond | 02:19 | |||
BLOCK by Gant, Darnell | 01:54 | MISSED LAYUP by Williams, Rodney | ||
REBOUND (DEF) by Gant, Darnell | 01:52 | |||
GOOD! JUMPER by Wilcox, C.J. | 01:48 | 53-57 | V 4 | |
